Price List
Breed | Bath | & | Tidy | Full | Service | ||
---|---|---|---|---|---|---|---|
Affenpinscher | $85 | - | $110 | $100 | - | $130 | |
Afghan Hound | $160 | - | $230 | $190 | - | $300 | |
Airedale Terrier-Standard | $130 | - | $180 | $180 | - | $275 | |
Airedale Terrier-Miniature | $95 | - | $125 | $115 | - | $140 | |
Akita | $170 | - | $250 | $200 | - | $300 | |
Alaskan Malamute | $200 | - | $300 | $265 | - | $345 | |
Bulldog-American | $140 | - | $200 | ||||
Cocker Spaniel | $135 | - | $190 | $180 | - | $250 | |
American Eskimo-Mini | $95 | - | $130 | $130 | - | $155 | |
American Eskimo-Standard | $140 | - | $190 | $180 | - | $270 | |
American Foxhound | $120 | - | $150 | ||||
Pit Bull Terrier | $120 | - | $160 | ||||
Australian Cattle Dog | $120 | - | $190 | $175 | - | $260 | |
Australian Shepherd | $165 | - | $240 | $180 | - | $290 | |
Australian Terrier | $95 | - | $155 | $130 | - | $150 | |
Basenji | $95 | - | $155 | ||||
Basset Hound | $120 | - | $175 | ||||
Beagle | $95 | - | $150 | ||||
Bearded Collie | $150 | - | $225 | $200 | - | $280 | |
Bedlington Terrier | $135 | - | $190 | $155 | - | $250 | |
Belgian Malinois | $130 | - | $200 | ||||
Bernese Mountain Dog | $165 | - | $240 | $230 | - | $310 | |
Bichon Frise | $95 | - | $125 | $125 | - | $170 | |
Coonhound | $120 | - | $155 | ||||
Black Russian Terrier | $210 | - | $280 | $280 | - | $350 | |
Bloodhound | $125 | - | $180 | ||||
Border Collie | $120 | - | $180 | $180 | - | $255 | |
Border Terrier | $95 | - | $135 | $130 | - | $170 | |
Borzoi | $155 | - | $235 | $215 | - | $300 | |
Boston Terrier | $95 | - | $120 | ||||
Bouvier des Flandres | $160 | - | $230 | $200 | - | $300 | |
Boxer | $120 | - | $175 | ||||
Briard | $165 | - | $240 | $195 | - | $300 | |
Brittany Spaniel | $125 | - | $180 | $170 | - | $250 | |
Brussels Griffon | $95 | - | $120 | $125 | - | $140 | |
Bull Terrier | $105 | - | $145 | ||||
Bulldog-English | $115 | - | $180 | ||||
Bulldog-French | $95 | - | $120 | ||||
Mastiff | $175 | - | $240 | ||||
Cairn Terrier | $95 | - | $130 | $120 | - | $155 | |
Cane Corso | $175 | - | $250 | ||||
Corgi | $100 | - | $135 | $125 | - | $150 | |
Cavalier King Charles Spaniel | $125 | - | $180 | $155 | - | $190 | |
Chihuahua-Short hair | $95 | - | $115 | ||||
Chihuahua-Long hair | $95 | - | $120 | $120 | - | $135 | |
Chinese Crested-Hairless | $95 | - | $115 | ||||
Chinese Crested-Powder-Puff | $95 | - | $140 | $120 | - | $160 | |
Chinese Shar-Pei | $125 | - | $180 | ||||
Chow Chow | $165 | - | $245 | $220 | - | $300 | |
Clumber Spaniel | $135 | - | $180 | $180 | - | $250 | |
Collie | $165 | - | $240 | $200 | - | $300 | |
Coonhound | $120 | - | $165 | ||||
Coton de Tulear | $95 | - | $130 | $125 | - | $160 | |
Dachshund-Long Hair | $95 | - | $130 | $125 | - | $150 | |
Dachshund-Short Hair | $95 | - | $125 | ||||
Dalmatian | $125 | - | $175 | ||||
Doberman Pinscher | $135 | - | $180 | ||||
Cocker Spaniel | $145 | - | $170 | $170 | - | $250 | |
English Setter | $175 | - | $250 | $225 | - | $300 | |
English Springer Spaniel | $145 | - | $180 | $175 | - | $250 | |
Finnish Lapphund | $175 | - | $250 | $225 | - | $300 | |
German Shepherd-Medium Hair | $165 | - | $240 | $195 | - | $280 | |
German Shepherd-Long Hair | $225 | - | $300 | $260 | - | $350 | |
German Shorthaired Pointer | $135 | - | $180 | ||||
German Wirehaired Pointer | $145 | - | $200 | $195 | - | $280 | |
Schnauzer-Giant | $165 | - | $240 | $220 | - | $300 | |
Schnauzer-Mini | $100 | - | $135 | $135 | - | $160 | |
Schnauzer-Standard | $130 | - | $165 | $150 | - | $190 | |
Golden Retriever | $175 | - | $250 | $230 | - | $350 | |
Great Dane | $175 | - | $275 | ||||
Great Pyrenees | $250 | - | $350 | $400 | - | $550 | |
Greater Swiss Mountain Dog | $200 | - | $280 | ||||
Greyhound | $170 | - | $250 | ||||
Havanese | $100 | - | $145 | $125 | - | $165 | |
Irish Setter | $175 | - | $250 | $200 | - | $300 | |
Irish Terrier | $165 | - | $240 | $200 | - | $300 | |
Irish Water Spaniel | $150 | - | $200 | $200 | - | $300 | |
Irish Wolfhound | $160 | - | $230 | $190 | - | $300 | |
Italian Greyhound | $100 | - | $140 | ||||
Jack Russell Terrier | $120 | - | $145 | ||||
Japanese Chin | $100 | - | $155 | $130 | - | $160 | |
Labrador Retriever | $155 | - | $200 | $175 | - | $250 | |
Lhasa Apso | $100 | - | $140 | $125 | - | $160 | |
Maltese | $100 | - | $140 | $125 | - | $160 | |
Miniature Pinscher | $95 | - | $120 | ||||
Newfoundland | $250 | - | $350 | $400 | - | $550 | |
Old English Sheepdog | $180 | - | $280 | $225 | - | $300 | |
Papillon | $95 | - | $130 | $130 | - | $165 | |
Pekingese | $110 | - | $140 | $135 | - | $170 | |
Pharaoh Hound | $120 | - | $140 | ||||
Pointer | $135 | - | $180 | ||||
Pomeranian | $120 | - | $160 | $135 | - | $170 | |
Poodle-Standard | $175 | - | $210 | $195 | - | $300 | |
Poodle-Miniature | $120 | - | $150 | $135 | - | $200 | |
Portuguese Water Dog | $165 | - | $200 | $195 | - | $300 | |
Pug | $110 | - | $135 | ||||
Rat Terrier | $100 | - | $135 | ||||
Rhodesian Ridgeback | $145 | - | $180 | ||||
Rottweiler | $150 | - | $190 | ||||
Saint Bernard | $200 | - | $300 | $265 | - | $370 | |
Samoyed | $200 | - | $300 | $265 | - | $370 | |
Schipperke | $135 | - | $165 | $150 | - | $220 | |
Scottish Terrier | $120 | - | $140 | $140 | - | $175 | |
Shiba Inu | $135 | - | $170 | ||||
Shih Tzu | $100 | - | $130 | $125 | - | $175 | |
Siberian Husky | $180 | - | $250 | $225 | - | $300 | |
Silky Terrier | $115 | - | $150 | $135 | - | $185 | |
Skye Terrier | $110 | - | $145 | $135 | - | $185 | |
Fox Terrier | $115 | - | $155 | $135 | - | $185 | |
Soft Coated Wheaten Terrier | $150 | - | $200 | $200 | - | $250 | |
Staffordshire Bull Terrier | $135 | - | $190 | ||||
Vizsla | $135 | - | $190 | ||||
Weimaraner | $135 | - | $190 | ||||
Welsh Springer Spaniel | $140 | - | $185 | $175 | - | $250 | |
Welsh Terrier | $115 | - | $145 | $135 | - | $165 | |
West Highland White Terrier | $115 | - | $150 | $135 | - | $175 | |
Whippet | $120 | - | $165 | ||||
Yorkshire Terrier | $100 | $145 | $125 | - | $165 |
Fees:
Our pets are not one size fits all and pricing based on breed alone does not take into account special cases. Consequently, there can be one-time add-on fees for our mobile grooming appointments.
-
When a pet is very matted or needs special care, this fee is applied. The base charge is $50 and increases by $50 for every extra 20 to 30 minutes needed. The pet owner will be informed of any extra charges before grooming.
-
A $50 fee per pet applies to appointment changes made with less than 24 hours notice.
-
A $75 minimum fee applies to cancellations made less than one hour before the appointment. If more than one pet is scheduled, the fee will be $50 per pet. (This fee shall not exceed the cost of the services booked.)
A trip charge will also be applicable if our trained groomer determines that while attempting to groom your pet, there is potential for an unsafe situation leading to possible injuries to themselves or your pet.
* Anal gland expression and ear plucking is not included in regular services however may be added at no extra cost if requested by owner or by necessity.